
| Date - Time | Alert | |
| 2009-07-02 13:30:00 | Price (38.1) Moves Below Moving Average of 38.11 | |
| 2009-07-02 11:00:00 | Price (38.15) Rises Above Moving Average of 38.14 | |
| 2009-07-02 09:30:00 | Price (38) Moves Below Moving Average of 38.16 | |
| 2009-07-01 09:30:00 | Price (38.42) Rises Above Moving Average of 38.17 | |
| 2009-06-30 10:30:00 | Price (37.81) Moves Below Moving Average of 38.24 | |
| 2009-06-29 11:00:00 | Price (38.68) Rises Above Moving Average of 38.35 | |
| 2009-06-26 16:00:00 | Price (38.49) Rises Above Moving Average of 38.39 | |
| 2009-05-11 16:00:00 | Price (46.01) Moves Below Moving Average of 46.58 | |
| 2009-05-11 10:30:00 | Price (46.55) Rises Above Moving Average of 46.48 | |
| 2009-05-11 09:30:00 | Price (46.45) Moves Below Moving Average of 46.46 | |
| 2009-04-20 14:00:00 | Price (44.65) Rises Above Moving Average of 44.49 | |
| 2009-04-20 13:00:00 | Price (44.29) Moves Below Moving Average of 44.49 | |
| 2009-04-15 14:30:00 | Price (44.37) Moves Below Moving Average of 44.37 | |
| 2009-04-15 13:00:00 | Price (44.65) Rises Above Moving Average of 44.35 | |
| 2009-04-14 16:00:00 | Price (44.2) Moves Below Moving Average of 44.26 | |
| 2009-04-07 13:00:00 | Price (43.34) Moves Below Moving Average of 43.37 | |
| 2009-03-11 15:30:00 | Price (37.16) Rises Above Moving Average of 37.01 | |
| 2009-03-11 13:00:00 | Price (36.68) Moves Below Moving Average of 37.05 | |
| 2009-03-10 15:30:00 | Price (37.18) Rises Above Moving Average of 37.13 | |
| 2009-02-17 09:30:00 | Price (40.38) Moves Below Moving Average of 40.62 | |
| 2009-02-05 09:30:00 | Price (39) Moves Below Moving Average of 39.37 | |
| 2009-02-04 14:30:00 | Price (39.4) Moves Below Moving Average of 39.42 | |
| 2009-01-29 15:30:00 | Price (40.5) Moves Below Moving Average of 40.58 | |
| 2009-01-07 14:00:00 | Price (45.4) Moves Below Moving Average of 45.78 | |
| 2009-01-07 09:30:00 | Price (45.55) Moves Below Moving Average of 45.74 | |
| 2008-12-30 14:30:00 | Price (45.25) Rises Above Moving Average of 45.25 | |
| 2008-12-30 09:30:00 | Price (45.68) Rises Above Moving Average of 45.4 | |
| 2008-12-19 15:30:00 | Price (45.34) Moves Below Moving Average of 45.37 | |
| 2008-12-11 13:30:00 | Price (45.03) Moves Below Moving Average of 45.16 | |
| 2008-12-05 09:30:00 | Price (42.4) Moves Below Moving Average of 43.3 | |
| 2008-12-03 13:30:00 | Price (42.96) Moves Below Moving Average of 43.04 | |
| 2008-12-03 10:30:00 | Price (43.4) Rises Above Moving Average of 43 | |
| 2008-12-01 15:30:00 | Price (42.41) Moves Below Moving Average of 43.13 | |
| 2008-11-24 10:30:00 | Price (43.64) Rises Above Moving Average of 42.82 | |
| 2008-11-14 11:30:00 | Price (43.64) Moves Below Moving Average of 43.67 | |
| 2008-11-13 14:30:00 | Price (44.01) Rises Above Moving Average of 43.56 | |
| 2008-11-12 10:00:00 | Price (43.71) Rises Above Moving Average of 43.66 | |
| 2008-11-11 16:00:00 | Price (43.63) Moves Below Moving Average of 43.7 | |
| 2008-11-05 16:00:00 | Price (45.18) Moves Below Moving Average of 45.89 | |
| 2008-11-05 14:30:00 | Price (45.97) Rises Above Moving Average of 45.96 | |
| 2008-11-05 11:00:00 | Price (45.71) Moves Below Moving Average of 46.11 | |
| 2008-11-04 10:30:00 | Price (46.74) Rises Above Moving Average of 46.54 | |
| 2008-10-21 11:30:00 | Price (51.31) Moves Below Moving Average of 51.89 | |
| 2008-10-21 09:30:00 | Price (51.54) Moves Below Moving Average of 51.92 | |
| 2008-10-20 15:30:00 | Price (52.08) Rises Above Moving Average of 51.93 | |
| 2008-10-20 10:30:00 | Price (51.58) Moves Below Moving Average of 52 | |
| 2008-10-16 15:00:00 | Price (52.37) Rises Above Moving Average of 51.9 | |
| 2008-10-15 16:00:00 | Price (49.92) Moves Below Moving Average of 52.03 | |
| 2008-10-15 14:00:00 | Price (51.96) Moves Below Moving Average of 52.09 | |
| 2008-10-15 10:30:00 | Price (51.99) Moves Below Moving Average of 52.17 | |
| 2008-10-14 14:00:00 | Price (52.04) Moves Below Moving Average of 52.27 | |
| 2008-10-13 16:00:00 | Price (52.45) Rises Above Moving Average of 52.33 | |
| 2008-10-06 11:30:00 | Price (52.85) Moves Below Moving Average of 54.83 | |
| 2008-10-02 10:30:00 | Price (55.27) Rises Above Moving Average of 54.41 | |
| 2008-10-01 15:00:00 | Price (54.92) Rises Above Moving Average of 54.39 | |
| 2008-09-25 14:00:00 | Price (54.75) Rises Above Moving Average of 54.64 | |
| 2008-09-25 12:00:00 | Price (54.04) Moves Below Moving Average of 54.59 | |
| 2008-09-24 16:00:00 | Price (54.17) Moves Below Moving Average of 54.49 |
Positive Seasonal Pattern Stocks on Thursday the 16th of April 2009
Stocks Going Ex Dividend Second Week of March
Best Performing Stock of 2008
Inverted Head and Shoulders chart pattern for 2008-12-16
Goodrich (GR) Boosts Qtr. Dividend by 11% and Other Increases
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 42.01 | 41.37 | 38.86 | 38.06 | |
| Median Moving Average | 43.66 | 41.49 | 40.29 | 37.89 | |
| Simple Moving Average | 43.64 | 41.49 | 40.17 | 37.93 | |
| Triangular Moving Average | 42.64 | 43.12 | 39.61 | 37.98 |
Umb Financial Corporation is traded on the NSD (NASDAQ) using the symbol UMBF
Industry: Financial Regional - Southwest Banks Specific Industry
The historical high for UMBF was 69.50 on the 19th of September 2008. It has been 286 days since the historical high price.
The lowest price was 5.04 on the 5th of January 1984. It has been 9310 days since that low price.
The largest volume day was the 20th of December 2007 when 2,685,100 shares were traded. It has been 560 days since that big volume day.
The lowest volume day was the 12th of January 1984 when only 0 shares changed hands. That was 9303 days ago.
What Google thinks of Umb Financial Corporation
Seasonality Analysis of UMBF
Historical data for UMBF
Umb Financial Corporation at ValueWiki
No Pattern Matches for UMBF
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to UMBF
Stocks with Negative Correlation to UMBF
Closing Prices over the past 15 trading days
Date Open High Low Close
2009-07-02 38.00 38.70 37.42 37.60 239800
2009-07-01 38.45 39.21 38.23 38.71 167400
2009-06-30 38.43 38.74 37.73 38.01 187100
2009-06-29 38.49 38.91 37.51 38.62 146800
2009-06-26 37.98 38.61 37.66 38.49 417900
2009-06-25 36.67 38.15 36.66 38.13 137400
2009-06-24 37.87 37.98 36.78 37.03 157100
2009-06-23 37.45 37.90 36.52 37.38 319800
2009-06-22 37.71 38.08 37.03 37.22 243400
2009-06-19 38.46 38.50 37.50 38.09 383200
2009-06-18 37.30 38.41 37.00 38.15 144600
2009-06-17 37.86 38.27 36.72 37.33 205800
2009-06-16 39.06 39.06 37.82 37.94 242600
2009-06-15 38.56 39.11 38.01 38.65 279000
2009-06-12 38.69 39.38 38.69 39.22 256000
Previous symbol is UMBDX
Next symbol is UMBHX