URI - United Rentals
Twittering - Tweeting - Chatting about URI United Rentals




StockSignaling: Upgraded Stocks Trading in a New Range: $NOC $BEAM $FANG $ALTR $APO $URI $BMR $GVA $MYGN $ABCO $PCP $FST $XOMA $AWK $RAX #finance #markets

StockSignaling: Upgraded Stocks Trading in a New Range: $NOC $BEAM $FANG $ALTR $APO $URI $BMR $GVA $MYGN $ABCO $PCP $FST $XOMA $AWK $RAX #investing #stocks

KPGLOBALCAPITAL: RT @StockSignaling: Visual Stock Comparison Tool: http://t.co/Vtx6dLy0Nw : $STZ $EGLE $URI $TSLA $SQNM $SCTY $WFR $NPSP $MGM $GNW $OPEN $AR…

andresaraneda: Current open positions: $URI, $FHCO and $KORS

Date - Time Alert
2013-04-08 11:30:00 Price (52.57) Moves Below Moving Average of 52.69
2013-04-02 14:30:00 Price (52.86) Moves Below Moving Average of 53.12
2013-04-02 13:00:00 Price (53.14) Moves Below Moving Average of 53.16
2013-04-02 09:30:00 Price (55.12) Rises Above Moving Average of 53.22
2013-04-01 11:00:00 Price (53.01) Moves Below Moving Average of 53.23
2013-02-28 15:00:00 Price (53.57) Moves Below Moving Average of 53.65
2013-02-28 12:00:00 Price (53.91) Rises Above Moving Average of 53.63
2013-02-25 09:30:00 Price (53.76) Rises Above Moving Average of 53.59
2013-02-20 15:30:00 Price (53.08) Moves Below Moving Average of 53.55
2012-12-27 10:00:00 Price (43.71) Moves Below Moving Average of 43.8
2012-12-13 13:00:00 Price (41.84) Moves Below Moving Average of 41.85
2012-11-27 15:00:00 Price (40.19) Moves Below Moving Average of 40.23
2012-11-21 09:30:00 Price (41) Rises Above Moving Average of 40.28
2012-11-20 11:30:00 Price (40.13) Moves Below Moving Average of 40.21
2012-11-20 09:30:00 Price (40.54) Rises Above Moving Average of 40.18
2012-11-14 10:30:00 Price (40.03) Moves Below Moving Average of 40.18
2012-11-08 10:30:00 Price (39.71) Moves Below Moving Average of 39.81
2012-10-17 09:30:00 Price (37.19) Rises Above Moving Average of 35.41
2012-05-03 13:00:00 Price (43.94) Moves Below Moving Average of 44.06
2012-04-18 09:30:00 Price (44.15) Rises Above Moving Average of 41.63
2012-04-09 09:30:00 Price (41.16) Moves Below Moving Average of 42.36
2012-03-29 13:30:00 Price (42.27) Rises Above Moving Average of 42.17
2012-03-28 15:00:00 Price (42.3) Rises Above Moving Average of 42.22
2012-03-21 13:30:00 Price (42.4) Moves Below Moving Average of 42.45
2012-03-21 12:30:00 Price (42.49) Rises Above Moving Average of 42.44
2012-03-16 16:00:00 Price (42.58) Rises Above Moving Average of 42.56
2012-03-15 13:30:00 Price (42.56) Moves Below Moving Average of 42.62
2012-03-14 14:00:00 Price (42.53) Moves Below Moving Average of 42.57
2012-03-12 10:30:00 Price (41.9) Moves Below Moving Average of 42.19
2012-03-07 09:30:00 Price (41.83) Rises Above Moving Average of 41.74
2012-03-06 09:30:00 Price (41.67) Moves Below Moving Average of 41.73
2012-02-23 10:30:00 Price (41.04) Rises Above Moving Average of 40.76
2012-02-23 09:30:00 Price (40.28) Moves Below Moving Average of 40.74
2012-02-22 13:30:00 Price (40.83) Rises Above Moving Average of 40.66
2012-02-21 09:30:00 Price (40.33) Moves Below Moving Average of 40.53
2012-01-05 16:00:00 Price (0.04) Moves Below Moving Average of 28.78
2012-01-03 13:00:00 Price (28.64) Rises Above Moving Average of 28.57
2012-01-03 12:00:00 Price (28.4) Moves Below Moving Average of 28.56
2011-12-16 14:00:00 Price (27.04) Rises Above Moving Average of 26.94
2011-12-16 12:30:00 Price (26.88) Moves Below Moving Average of 26.9
2011-12-13 14:30:00 Price (26.57) Moves Below Moving Average of 26.65
2011-11-28 09:30:00 Price (25.59) Rises Above Moving Average of 25.23
2011-11-02 14:00:00 Price (23.11) Moves Below Moving Average of 23.11
2011-11-02 09:30:00 Price (23.24) Rises Above Moving Average of 22.98
2011-11-01 15:00:00 Price (22.73) Moves Below Moving Average of 22.95
2011-11-01 14:00:00 Price (22.95) Rises Above Moving Average of 22.93
2011-11-01 12:00:00 Price (22.6) Moves Below Moving Average of 22.9
2011-11-01 09:30:00 Price (22.76) Moves Below Moving Average of 22.84
2011-10-04 16:00:00 Price (17.75) Rises Above Moving Average of 17.26
2011-09-30 12:30:00 Price (17.19) Moves Below Moving Average of 17.21
2011-09-30 11:30:00 Price (17.4) Rises Above Moving Average of 17.2
2011-09-29 16:00:00 Price (17.17) Rises Above Moving Average of 17.17
2011-09-29 13:30:00 Price (17.11) Moves Below Moving Average of 17.14
2011-09-26 16:00:00 Price (17.02) Rises Above Moving Average of 16.95
2011-09-21 16:00:00 Price (16.68) Moves Below Moving Average of 16.95
2011-09-12 16:00:00 Price (15.64) Rises Above Moving Average of 15.6
2011-09-12 10:30:00 Price (15.38) Moves Below Moving Average of 15.51
2011-09-06 16:00:00 Price (15.61) Rises Above Moving Average of 15.46
2011-09-06 14:30:00 Price (15.48) Rises Above Moving Average of 15.48
2011-09-02 13:30:00 Price (15.5) Moves Below Moving Average of 15.63
2011-07-20 13:30:00 Price (25.07) Rises Above Moving Average of 24.71
2011-07-20 11:30:00 Price (24.52) Moves Below Moving Average of 24.71
2011-07-20 10:30:00 Price (24.82) Rises Above Moving Average of 24.7
2011-07-12 15:00:00 Price (24.82) Moves Below Moving Average of 24.87
2011-07-12 13:30:00 Price (24.84) Moves Below Moving Average of 24.86
2011-07-11 16:00:00 Price (24.86) Rises Above Moving Average of 24.8
2011-07-11 15:00:00 Price (24.74) Moves Below Moving Average of 24.79
2011-07-11 11:00:00 Price (24.69) Moves Below Moving Average of 24.72
2011-06-28 09:30:00 Price (23.48) Rises Above Moving Average of 23.35
2011-06-27 14:30:00 Price (23.4) Rises Above Moving Average of 23.36
2011-06-24 11:30:00 Price (23.47) Rises Above Moving Average of 23.46
2011-06-23 14:30:00 Price (23.46) Moves Below Moving Average of 23.51
2011-06-23 12:00:00 Price (23.6) Rises Above Moving Average of 23.54
2011-06-23 09:30:00 Price (23.54) Moves Below Moving Average of 23.59
2011-06-21 10:00:00 Price (23.96) Rises Above Moving Average of 23.82
2011-06-01 15:30:00 Price (25.57) Moves Below Moving Average of 25.67
2011-05-31 09:30:00 Price (26.35) Rises Above Moving Average of 25.8
2011-05-27 14:00:00 Price (25.8) Moves Below Moving Average of 25.83
2011-05-27 12:00:00 Price (25.85) Moves Below Moving Average of 25.86
2011-05-27 10:00:00 Price (25.91) Rises Above Moving Average of 25.9
2011-03-23 11:30:00 Price (31.24) Rises Above Moving Average of 31.01
2011-03-23 09:30:00 Price (30.87) Moves Below Moving Average of 31.01
2011-03-21 09:30:00 Price (31.18) Rises Above Moving Average of 30.88
2011-03-17 16:00:00 Price (30.86) Moves Below Moving Average of 30.91
2011-03-17 14:00:00 Price (30.91) Moves Below Moving Average of 30.93
2011-03-17 10:00:00 Price (31.02) Rises Above Moving Average of 30.91
2011-03-16 12:00:00 Price (30.8) Moves Below Moving Average of 30.89
2011-03-16 09:30:00 Price (31) Rises Above Moving Average of 30.88
2011-03-08 16:00:00 Price (31.49) Moves Below Moving Average of 31.52
2011-03-08 11:30:00 Price (31.77) Rises Above Moving Average of 31.57
2011-03-04 16:00:00 Price (31.77) Rises Above Moving Average of 31.69
2011-01-21 15:30:00 Price (25.21) Moves Below Moving Average of 25.23
2011-01-21 11:30:00 Price (25.09) Moves Below Moving Average of 25.14
2011-01-21 09:30:00 Price (25.17) Rises Above Moving Average of 25.09
2011-01-20 14:30:00 Price (25.08) Rises Above Moving Average of 25.05
2011-01-20 13:00:00 Price (25.01) Moves Below Moving Average of 25.02
2010-12-29 10:00:00 Price (22.57) Moves Below Moving Average of 22.64
2010-12-28 12:00:00 Price (22.54) Moves Below Moving Average of 22.61
2010-12-28 10:30:00 Price (22.68) Rises Above Moving Average of 22.6
2010-12-28 09:30:00 Price (22.57) Moves Below Moving Average of 22.59
2010-12-27 11:30:00 Price (22.6) Rises Above Moving Average of 22.53
2010-12-01 12:00:00 Price (20.19) Rises Above Moving Average of 19.97
2010-12-01 10:30:00 Price (19.85) Moves Below Moving Average of 19.98
2010-12-01 09:30:00 Price (20) Rises Above Moving Average of 19.98
2010-11-30 09:30:00 Price (19.94) Moves Below Moving Average of 20.01
2010-11-29 14:30:00 Price (20.11) Rises Above Moving Average of 20.02
2010-11-29 13:30:00 Price (19.94) Moves Below Moving Average of 20.03
2010-11-24 09:30:00 Price (20.1) Rises Above Moving Average of 19.89
2010-11-23 14:00:00 Price (19.82) Moves Below Moving Average of 19.88
2010-11-23 13:00:00 Price (19.93) Rises Above Moving Average of 19.87
2010-11-23 09:30:00 Price (19.76) Moves Below Moving Average of 19.86
2010-11-22 15:00:00 Price (19.86) Rises Above Moving Average of 19.85
2010-11-22 09:30:00 Price (19.72) Moves Below Moving Average of 19.82
2010-11-18 09:30:00 Price (19.96) Rises Above Moving Average of 19.65
2010-11-17 15:30:00 Price (19.57) Moves Below Moving Average of 19.64
2010-11-17 14:00:00 Price (19.65) Rises Above Moving Average of 19.62
2010-11-16 10:30:00 Price (19.3) Moves Below Moving Average of 19.56
2010-11-12 14:30:00 Price (19.46) Rises Above Moving Average of 19.46
2010-11-12 12:30:00 Price (19.34) Moves Below Moving Average of 19.44
2010-09-02 10:00:00 Price (12.08) Rises Above Moving Average of 11.98
2010-08-18 15:30:00 Price (12.95) Moves Below Moving Average of 12.98
2010-08-18 13:00:00 Price (12.99) Rises Above Moving Average of 12.98
2010-08-11 09:30:00 Price (12.77) Moves Below Moving Average of 13.12
2010-08-10 14:00:00 Price (13.05) Rises Above Moving Average of 13.04
2010-08-10 13:00:00 Price (12.98) Moves Below Moving Average of 13.02
2010-07-13 09:30:00 Price (9.75) Rises Above Moving Average of 9.54
2010-06-22 11:30:00 Price (12) Rises Above Moving Average of 11.96
2010-06-22 10:30:00 Price (11.81) Moves Below Moving Average of 11.96
2010-06-14 09:30:00 Price (11.94) Rises Above Moving Average of 11.77
2010-06-03 12:00:00 Price (12.46) Moves Below Moving Average of 12.5
2010-06-03 10:30:00 Price (12.49) Moves Below Moving Average of 12.51
2010-06-02 16:00:00 Price (12.62) Rises Above Moving Average of 12.52
2010-05-18 13:30:00 Price (13.54) Moves Below Moving Average of 13.59
2010-05-18 12:00:00 Price (13.52) Moves Below Moving Average of 13.58
2010-05-18 09:30:00 Price (13.66) Rises Above Moving Average of 13.57
2010-05-11 10:30:00 Price (13.25) Rises Above Moving Average of 13.15
2010-05-11 09:30:00 Price (13.04) Moves Below Moving Average of 13.13
2010-05-10 09:30:00 Price (13.11) Rises Above Moving Average of 12.96
2010-05-06 13:30:00 Price (12.72) Moves Below Moving Average of 12.78
2010-03-10 15:00:00 Price (8.56) Moves Below Moving Average of 8.57
2010-03-10 14:00:00 Price (8.59) Rises Above Moving Average of 8.57
2010-03-10 11:30:00 Price (8.58) Rises Above Moving Average of 8.57
2010-03-04 09:30:00 Price (7.84) Moves Below Moving Average of 8.56
2009-07-17 16:00:00 Price (6.02) Rises Above Moving Average of 6
2009-07-17 15:00:00 Price (5.99) Moves Below Moving Average of 6
2009-07-16 09:30:00 Price (6.08) Rises Above Moving Average of 5.99
2009-07-15 13:30:00 Price (6.07) Rises Above Moving Average of 5.98
2009-07-15 12:00:00 Price (5.99) Rises Above Moving Average of 5.98
2009-07-01 16:00:00 Price (6.3) Moves Below Moving Average of 6.33
2009-06-24 09:30:00 Price (5.89) Rises Above Moving Average of 5.88
2009-06-23 13:30:00 Price (5.83) Moves Below Moving Average of 5.85
2009-06-23 12:30:00 Price (5.86) Rises Above Moving Average of 5.85
2009-06-23 11:00:00 Price (5.77) Moves Below Moving Average of 5.83
2009-06-03 09:30:00 Price (5.17) Moves Below Moving Average of 5.25
2009-06-02 13:00:00 Price (5.25) Moves Below Moving Average of 5.26
2009-06-02 09:30:00 Price (5.3) Rises Above Moving Average of 5.28
2009-04-07 16:00:00 Price (4.06) Moves Below Moving Average of 4.09
2009-03-17 11:00:00 Price (3.54) Rises Above Moving Average of 3.51
2009-03-16 11:30:00 Price (3.59) Rises Above Moving Average of 3.58
2009-02-10 09:30:00 Price (5.72) Moves Below Moving Average of 5.77
2009-01-09 10:00:00 Price (8.1) Moves Below Moving Average of 8.34
2008-12-12 09:30:00 Price (6.69) Moves Below Moving Average of 6.8
2008-12-04 11:00:00 Price (6.19) Moves Below Moving Average of 6.3
2008-11-26 11:00:00 Price (6.73) Rises Above Moving Average of 6.64
2008-11-06 09:30:00 Price (9.28) Moves Below Moving Average of 9.29
2008-10-30 12:00:00 Price (9.44) Moves Below Moving Average of 9.46
2008-10-30 09:30:00 Price (9.55) Rises Above Moving Average of 9.49
2008-09-29 16:00:00 Price (15.85) Rises Above Moving Average of 15.83


What Blogs are saying about United Rentals
Develop a Spring client for Android to a JAX-RS web service
Tweaking Ranking Factors in the Course Detective Custom Search Engine
Fragments… Obtaining Individual Photo Descriptions from flickr Sets
Creating Custom Limited-Access Google Analytics Dashboards
10 Unmissable TED Videos For Designers
FSW SFW
Stock Trade Ideas for Tuesday, July 19
Stock Trade Ideas for Friday, July 15

Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 33.71 38.35 36.67 38.63
Median Moving Average 28.92 37.11 37.76 37.61
Simple Moving Average 28.94 37.15 37.79 37.92
Triangular Moving Average 29.11 39.43 36.54 38.46


United Rentals is traded on the NYE (NYSE) using the symbol URI

Industry: DIVERSIFIED SERVICES - Rental & Leasing Services Sub Industry Specific Industry

The historical high for URI was 48.00 on the 20th of July 1998. It has been 5199 days since the historical high price.

The lowest price was 3.03 on the 9th of March 2009. It has been 1314 days since that low price.

The largest volume day was the 14th of November 2007 when 36,408,800 shares were traded. It has been 1795 days since that big volume day.

The lowest volume day was the 6th of September 2010 when only 0 shares changed hands. That was 768 days ago.

What Google thinks of United Rentals

Seasonality Analysis of URI

Historical data for URI

United Rentals at ValueWiki
No Pattern Matches for URI

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to URI
Stocks with Negative Correlation to URI


Closing Prices over the past 15 trading days

URI chart



Date                Open    High    Low    Close
2013-02-08    52.52   53.44   52.45   53.09      1081900
2013-02-07    52.40   52.50   51.38   52.45      1300700
2013-02-06    51.56   52.65   51.02   52.55      1545500
2013-02-05    51.55   52.27   51.18   51.95      1233700
2013-02-01    50.96   53.37   50.91   52.26      2417700
2013-01-31    49.59   50.74   49.55   50.62      1516600
2013-01-30    51.21   51.25   49.65   49.86      1481300
2013-01-29    50.96   51.53   50.71   51.02      1150600
2013-01-28    50.98   51.84   49.91   51.41      1511000
2013-01-25    49.19   51.25   49.19   51.12      2691092
2013-01-24    49.19   51.50   46.67   49.16      5330300
2013-01-23    48.93   49.52   48.47   49.43      2057400
2013-01-22    50.03   50.12   48.30   48.93      3447400
2013-01-10    48.86   48.90   47.72   48.20      1829700
2013-01-09    48.58   49.06   48.12   48.25      1664700








Previous symbol is URHNE

Next symbol is URINX