URS - Urs Corp

Urs Corp at ValueWiki
| Date - Time | Alert |
Also, check out URS at StockTickr
What Google thinks of URS
Seasonality Analysis of
Historical data for URS
No Pattern Matches for URS
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to URS
Stocks with Negative Correlation to URS
The historical high for URS was 221.25 on the 16th of September 1987. It has been 7691 days since the historical high price.
The lowest price was 2.38 on the 7th of November 1990. It has been 6543 days since that low price.
The largest volume day was the 15th of November 2007 when 12,491,100 shares were traded. It has been 326 days since that big volume day.
The lowest volume day was the 19th of January 1984 when only 0 shares changed hands. That was 9027 days ago.
- Greenhouse Management & Production
- GMPRO, Greenhouse Management and Production, is edited to provide national coverage of greenhouse production and propagation of annuals, perennials, herbs, foliage, cut flowers, holiday crops and vegetables. Features pertain to technical production, grower-business management, government regulation, new plant introductions and marketing trends.
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 41.92 | 41.81 | 39.47 | 33.24 | |
| Median Moving Average | 42.51 | 43.02 | 42.02 | 35.50 | |
| Simple Moving Average | 42.50 | 42.99 | 41.93 | 35.13 | |
| Triangular Moving Average | 42.03 | 43.23 | 42.74 | 35.49 |
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-10-06 30.80 30.80 25.79 27.50 2699700
2008-10-03 31.30 34.33 31.00 31.39 1463500
2008-10-02 33.85 34.41 30.94 31.11 1956700
2008-10-01 36.18 36.23 33.62 34.69 1000300
2008-09-30 34.54 37.00 33.49 36.67 1635600
2008-09-29 37.66 37.67 31.73 33.67 1466900
2008-09-26 38.94 39.49 37.51 38.50 834700
2008-09-25 39.56 40.00 38.77 39.76 729200
2008-09-24 38.74 39.62 38.27 39.41 1032400
2008-09-23 41.13 41.13 38.23 38.58 1266900
2008-09-22 42.40 42.79 40.94 41.17 958500
2008-09-19 41.14 43.67 40.82 43.04 1731600
2008-09-18 39.84 39.93 37.70 39.82 1571000
2008-09-17 39.52 40.73 38.71 38.78 1142800
2008-09-16 37.99 40.46 37.31 40.30 1195400
Previous symbol is URRE
Next symbol is URZ
