UTMD - Utah Medical Products
Twittering - Tweeting - Chatting about UTMD Utah Medical Products




noodls_sHealth: $UTMD Utah Medical Products, Inc. Announces Quarterly Dividend http://t.co/p021h7gT

Date - Time Alert
2012-02-09 13:30:00 Price (29.43) Rises Above Moving Average of 29.35
2012-02-09 11:30:00 Price (29.34) Moves Below Moving Average of 29.34
2012-02-09 10:30:00 Price (29.76) Rises Above Moving Average of 29.34
2012-02-08 13:30:00 Price (29.19) Moves Below Moving Average of 29.34
2012-02-08 12:30:00 Price (29.37) Rises Above Moving Average of 29.34
2012-02-08 10:30:00 Price (29.3) Moves Below Moving Average of 29.34
2012-02-07 13:30:00 Price (29.6) Rises Above Moving Average of 29.31
2012-02-03 15:00:00 Price (29.28) Moves Below Moving Average of 29.31
2012-02-01 16:00:00 Price (29) Moves Below Moving Average of 29.3
2011-12-30 11:30:00 Price (26.7) Moves Below Moving Average of 26.72
2011-12-29 16:00:00 Price (26.9) Rises Above Moving Average of 26.73
2011-12-29 14:00:00 Price (26.54) Moves Below Moving Average of 26.74
2011-12-28 14:30:00 Price (26.75) Rises Above Moving Average of 26.72
2011-12-27 15:30:00 Price (26.66) Moves Below Moving Average of 26.71
2011-12-20 15:00:00 Price (27.36) Rises Above Moving Average of 26.74
2011-12-20 14:00:00 Price (26.73) Moves Below Moving Average of 26.73
2011-12-20 13:00:00 Price (26.73) Rises Above Moving Average of 26.73
2011-12-13 13:30:00 Price (26.68) Moves Below Moving Average of 26.68
2011-12-12 16:00:00 Price (26.68) Rises Above Moving Average of 26.67
2011-12-12 14:30:00 Price (26.35) Moves Below Moving Average of 26.67
2011-12-12 11:00:00 Price (26.79) Rises Above Moving Average of 26.67
2011-12-09 16:00:00 Price (27.15) Rises Above Moving Average of 26.67
2011-12-09 11:30:00 Price (26.43) Moves Below Moving Average of 26.68
2011-12-07 16:00:00 Price (26.52) Moves Below Moving Average of 26.71
2011-12-07 12:00:00 Price (27.24) Rises Above Moving Average of 26.7
2011-12-05 12:00:00 Price (26.32) Moves Below Moving Average of 26.77
2011-11-29 15:30:00 Price (26.71) Rises Above Moving Average of 26.66
2011-11-18 10:00:00 Price (26.38) Moves Below Moving Average of 26.69
2011-11-07 15:30:00 Price (26.54) Rises Above Moving Average of 26.47
2011-11-07 13:30:00 Price (26.38) Moves Below Moving Average of 26.48
2011-11-01 14:30:00 Price (26.3) Moves Below Moving Average of 26.38
2011-11-01 12:00:00 Price (26.51) Rises Above Moving Average of 26.4
2011-10-31 11:00:00 Price (26.04) Moves Below Moving Average of 26.39
2011-10-28 16:00:00 Price (26.4) Rises Above Moving Average of 26.39
2011-10-28 09:30:00 Price (26.09) Moves Below Moving Average of 26.39
2011-10-25 13:00:00 Price (26.41) Rises Above Moving Average of 26.37
2011-10-20 12:00:00 Price (26.4) Rises Above Moving Average of 26.37
2011-10-20 09:30:00 Price (26.34) Moves Below Moving Average of 26.37
2011-10-18 15:30:00 Price (26.27) Moves Below Moving Average of 26.35
2011-10-13 15:00:00 Price (26.64) Rises Above Moving Average of 26.26
2011-10-13 14:00:00 Price (26.07) Moves Below Moving Average of 26.27
2011-10-13 10:00:00 Price (26.12) Moves Below Moving Average of 26.27
2011-10-12 16:00:00 Price (26.83) Rises Above Moving Average of 26.27
2011-10-12 14:30:00 Price (25.82) Moves Below Moving Average of 26.27
2011-10-12 09:30:00 Price (26.49) Rises Above Moving Average of 26.24
2011-10-10 12:00:00 Price (25.99) Moves Below Moving Average of 26.26
2011-10-06 14:00:00 Price (25.91) Moves Below Moving Average of 26.24
2011-10-05 14:00:00 Price (26.2) Moves Below Moving Average of 26.22
2011-09-28 16:00:00 Price (26.15) Rises Above Moving Average of 26.14
2011-09-26 11:00:00 Price (25.94) Moves Below Moving Average of 26.17
2011-09-20 16:00:00 Price (26.18) Rises Above Moving Average of 26.18
2011-09-15 15:00:00 Price (26.84) Rises Above Moving Average of 26.3
2011-09-12 16:00:00 Price (26.08) Moves Below Moving Average of 26.38
2011-09-12 11:00:00 Price (26.61) Rises Above Moving Average of 26.37
2011-09-09 11:00:00 Price (26.44) Rises Above Moving Average of 26.39
2011-09-06 16:00:00 Price (26.02) Moves Below Moving Average of 26.33
2011-09-02 11:00:00 Price (26.31) Rises Above Moving Average of 26.22
2011-09-01 15:30:00 Price (26.2) Moves Below Moving Average of 26.2
2011-08-16 12:00:00 Price (25.58) Rises Above Moving Average of 25.57
2011-08-11 15:30:00 Price (25.27) Moves Below Moving Average of 25.51
2011-08-11 12:30:00 Price (25.8) Rises Above Moving Average of 25.48
2011-08-10 14:00:00 Price (25.4) Moves Below Moving Average of 25.47
2011-08-09 10:30:00 Price (25.51) Moves Below Moving Average of 25.51
2011-08-08 14:00:00 Price (25.51) Moves Below Moving Average of 25.51
2011-08-08 11:30:00 Price (25.51) Moves Below Moving Average of 25.51
2011-08-03 14:00:00 Price (25.59) Rises Above Moving Average of 25.46
2011-08-03 12:00:00 Price (25.46) Moves Below Moving Average of 25.46
2011-08-02 13:00:00 Price (25.83) Rises Above Moving Average of 25.46
2011-07-29 16:00:00 Price (25.25) Moves Below Moving Average of 25.47
2011-07-29 10:00:00 Price (25.47) Rises Above Moving Average of 25.45
2011-07-28 16:00:00 Price (25.25) Moves Below Moving Average of 25.46
2011-07-27 13:30:00 Price (25.94) Rises Above Moving Average of 25.44
2011-07-26 12:00:00 Price (25.8) Rises Above Moving Average of 25.42
2011-07-21 12:00:00 Price (25.42) Moves Below Moving Average of 25.58
2011-07-19 14:00:00 Price (25.9) Rises Above Moving Average of 25.66
2011-07-18 16:00:00 Price (25.95) Rises Above Moving Average of 25.7
2011-05-31 11:30:00 Price (27.81) Moves Below Moving Average of 27.85
2011-05-27 11:30:00 Price (27.79) Moves Below Moving Average of 27.83
2011-05-16 15:30:00 Price (27.86) Rises Above Moving Average of 27.75
2011-04-20 15:00:00 Price (29.18) Rises Above Moving Average of 29.05
2011-04-18 15:30:00 Price (28.92) Moves Below Moving Average of 28.94
2011-03-23 14:00:00 Price (26.63) Moves Below Moving Average of 26.75
2011-03-23 12:30:00 Price (26.8) Rises Above Moving Average of 26.76
2011-02-22 16:00:00 Price (27.03) Moves Below Moving Average of 27.23
2011-02-08 14:30:00 Price (26.86) Rises Above Moving Average of 26.84
2011-02-08 11:30:00 Price (26.61) Moves Below Moving Average of 26.84
2011-02-02 09:30:00 Price (26.8) Rises Above Moving Average of 26.77
2011-02-01 14:00:00 Price (26.73) Moves Below Moving Average of 26.77
2011-02-01 12:30:00 Price (27.49) Rises Above Moving Average of 26.77
2011-02-01 10:30:00 Price (26.69) Moves Below Moving Average of 26.76
2011-01-27 13:30:00 Price (26.7) Rises Above Moving Average of 26.66
2011-01-26 14:00:00 Price (26.65) Moves Below Moving Average of 26.65
2011-01-25 11:30:00 Price (26.73) Rises Above Moving Average of 26.65
2011-01-25 10:30:00 Price (26.64) Moves Below Moving Average of 26.65
2011-01-24 15:30:00 Price (26.66) Rises Above Moving Average of 26.65
2011-01-24 14:00:00 Price (26.69) Rises Above Moving Average of 26.66
2011-01-24 10:00:00 Price (26.96) Rises Above Moving Average of 26.68
2011-01-19 15:30:00 Price (26.55) Moves Below Moving Average of 26.74
2011-01-12 11:00:00 Price (26.9) Rises Above Moving Average of 26.71
2011-01-03 14:00:00 Price (27.29) Rises Above Moving Average of 27.17
2010-12-17 11:00:00 Price (27.42) Moves Below Moving Average of 28.03
2010-12-16 14:30:00 Price (28.33) Rises Above Moving Average of 28.06
2010-12-15 15:00:00 Price (28.02) Moves Below Moving Average of 28.14
2010-12-14 13:30:00 Price (28.7) Rises Above Moving Average of 28.13
2010-12-13 16:00:00 Price (27.95) Moves Below Moving Average of 28.17
2010-12-13 15:00:00 Price (28.42) Rises Above Moving Average of 28.18
2010-12-10 15:00:00 Price (28.45) Rises Above Moving Average of 28.24
2010-11-29 15:30:00 Price (28.99) Rises Above Moving Average of 28.95
2010-11-29 12:00:00 Price (28.53) Moves Below Moving Average of 28.96
2010-11-26 11:30:00 Price (29.18) Rises Above Moving Average of 28.98
2010-11-18 13:30:00 Price (28.89) Moves Below Moving Average of 29.05
2010-11-17 16:00:00 Price (29.19) Rises Above Moving Average of 29.02
2010-11-17 10:00:00 Price (28.99) Moves Below Moving Average of 28.99
2010-11-16 14:30:00 Price (29.32) Rises Above Moving Average of 28.98
2010-11-16 12:30:00 Price (28.91) Moves Below Moving Average of 28.97
2010-11-15 11:00:00 Price (29.18) Rises Above Moving Average of 28.92
2010-11-15 09:30:00 Price (28.91) Rises Above Moving Average of 28.91
2010-11-12 15:00:00 Price (28.88) Moves Below Moving Average of 28.89
2010-11-02 15:00:00 Price (28.78) Rises Above Moving Average of 28.58
2010-11-02 13:30:00 Price (28.51) Moves Below Moving Average of 28.59
2010-11-01 16:00:00 Price (28.25) Moves Below Moving Average of 28.61
2010-11-01 10:30:00 Price (28.92) Rises Above Moving Average of 28.64
2010-10-28 16:00:00 Price (28.23) Moves Below Moving Average of 28.77
2010-10-28 14:30:00 Price (28.86) Rises Above Moving Average of 28.79
2010-10-26 16:00:00 Price (28.68) Moves Below Moving Average of 28.96
2010-10-26 14:30:00 Price (28.98) Rises Above Moving Average of 28.98
2010-10-22 14:30:00 Price (28.99) Moves Below Moving Average of 29.19
2010-10-22 09:30:00 Price (29.2) Rises Above Moving Average of 29.19
2010-10-13 12:00:00 Price (28.65) Moves Below Moving Average of 29.22
2010-10-11 15:30:00 Price (29.1) Rises Above Moving Average of 29.07
2010-10-11 12:00:00 Price (28.82) Moves Below Moving Average of 29.04
2010-09-17 15:30:00 Price (26.61) Moves Below Moving Average of 26.79
2010-09-16 11:30:00 Price (27.12) Rises Above Moving Average of 26.66
2010-09-16 10:30:00 Price (26.16) Moves Below Moving Average of 26.65
2010-08-23 10:00:00 Price (25) Moves Below Moving Average of 25.07
2010-08-18 11:30:00 Price (25.37) Rises Above Moving Average of 24.93
2010-08-18 10:30:00 Price (24.75) Moves Below Moving Average of 24.93
2010-08-13 15:30:00 Price (24.84) Moves Below Moving Average of 24.9
2010-08-12 14:30:00 Price (24.93) Rises Above Moving Average of 24.88
2010-08-11 11:30:00 Price (24.85) Moves Below Moving Average of 24.89
2010-08-09 10:00:00 Price (25) Rises Above Moving Average of 24.86
2010-08-06 10:00:00 Price (24.85) Moves Below Moving Average of 24.86
2010-08-05 11:30:00 Price (24.72) Moves Below Moving Average of 24.84
2010-08-03 12:00:00 Price (24.98) Rises Above Moving Average of 24.87
2010-08-03 11:00:00 Price (24.83) Moves Below Moving Average of 24.87
2010-08-02 15:30:00 Price (24.99) Rises Above Moving Average of 24.87
2010-07-29 12:30:00 Price (24.95) Moves Below Moving Average of 24.97
2010-07-29 11:30:00 Price (25.01) Rises Above Moving Average of 24.97
2010-07-27 14:30:00 Price (25.04) Rises Above Moving Average of 25.01
2010-07-27 12:00:00 Price (25.01) Moves Below Moving Average of 25.02
2010-07-26 16:00:00 Price (25.23) Rises Above Moving Average of 25.02
2010-07-26 10:00:00 Price (24.77) Moves Below Moving Average of 25.03
2010-07-23 16:00:00 Price (25.04) Rises Above Moving Average of 25.03
2010-07-23 10:30:00 Price (24.92) Moves Below Moving Average of 25.02
2010-07-23 09:30:00 Price (25.14) Rises Above Moving Average of 25.01
2010-07-21 12:30:00 Price (24.98) Moves Below Moving Average of 25
2010-07-21 11:30:00 Price (25.03) Rises Above Moving Average of 25
2010-07-20 15:30:00 Price (24.9) Moves Below Moving Average of 25
2010-07-20 14:30:00 Price (25.11) Rises Above Moving Average of 25
2010-07-19 10:30:00 Price (25.12) Rises Above Moving Average of 25.03
2010-07-15 10:00:00 Price (25.03) Moves Below Moving Average of 25.17
2010-07-14 16:00:00 Price (25.2) Rises Above Moving Average of 25.18
2010-07-14 14:30:00 Price (25.11) Moves Below Moving Average of 25.19
2010-07-14 12:30:00 Price (25.11) Moves Below Moving Average of 25.21
2010-07-13 15:00:00 Price (25.37) Rises Above Moving Average of 25.23
2010-07-09 11:30:00 Price (25.44) Rises Above Moving Average of 25.43
2010-06-25 15:30:00 Price (26.2) Moves Below Moving Average of 26.5
2010-06-25 14:00:00 Price (26.83) Rises Above Moving Average of 26.51
2010-06-21 13:00:00 Price (27.01) Rises Above Moving Average of 26.7
2010-06-21 11:00:00 Price (26.62) Moves Below Moving Average of 26.69
2010-06-21 10:00:00 Price (27.07) Rises Above Moving Average of 26.69
2010-06-17 10:30:00 Price (26.61) Moves Below Moving Average of 26.65
2010-06-16 15:30:00 Price (26.59) Moves Below Moving Average of 26.65
2010-06-15 09:30:00 Price (26.4) Moves Below Moving Average of 26.57
2010-06-11 16:00:00 Price (26.61) Rises Above Moving Average of 26.58
2010-06-10 16:00:00 Price (27.15) Rises Above Moving Average of 26.62
2010-06-10 13:30:00 Price (26.59) Moves Below Moving Average of 26.62
2010-06-09 13:30:00 Price (26.81) Rises Above Moving Average of 26.64
2010-06-09 10:00:00 Price (26.78) Rises Above Moving Average of 26.7
2010-06-07 15:00:00 Price (26.49) Moves Below Moving Average of 26.84
2010-06-07 11:00:00 Price (26.92) Rises Above Moving Average of 26.91
2010-06-04 16:00:00 Price (26.55) Moves Below Moving Average of 26.94
2010-06-04 11:30:00 Price (27.27) Rises Above Moving Average of 26.98
2010-06-03 12:00:00 Price (26.71) Moves Below Moving Average of 26.99
2010-06-02 16:00:00 Price (27.42) Rises Above Moving Average of 27.01
2010-05-18 15:00:00 Price (27.51) Moves Below Moving Average of 28
2010-05-18 11:00:00 Price (28.04) Rises Above Moving Average of 28
2010-05-17 16:00:00 Price (27.8) Moves Below Moving Average of 27.99
2010-05-11 15:00:00 Price (28.29) Rises Above Moving Average of 27.95
2010-05-07 11:00:00 Price (28.18) Rises Above Moving Average of 28.04
2010-05-06 16:00:00 Price (27.81) Moves Below Moving Average of 28.05
2010-05-06 15:00:00 Price (28.11) Rises Above Moving Average of 28.05
2010-05-05 16:00:00 Price (28.01) Moves Below Moving Average of 28.06
2010-05-05 14:00:00 Price (28.02) Moves Below Moving Average of 28.06
2010-05-04 15:30:00 Price (28) Moves Below Moving Average of 28.06
2010-05-03 15:00:00 Price (28.52) Rises Above Moving Average of 28.03
2010-04-30 15:00:00 Price (27.98) Moves Below Moving Average of 28.02
2010-04-29 14:30:00 Price (28.17) Rises Above Moving Average of 28
2010-04-29 11:00:00 Price (27.91) Moves Below Moving Average of 28
2010-04-28 15:00:00 Price (28.1) Rises Above Moving Average of 27.99
2010-04-27 16:00:00 Price (27.91) Moves Below Moving Average of 27.99
2010-04-26 16:00:00 Price (28.07) Rises Above Moving Average of 28
2010-04-26 10:00:00 Price (27.66) Moves Below Moving Average of 28
2010-04-23 16:00:00 Price (28.11) Rises Above Moving Average of 28
2010-04-23 10:00:00 Price (27.99) Moves Below Moving Average of 27.99
2010-04-22 16:00:00 Price (28.12) Rises Above Moving Average of 27.98
2010-04-22 14:00:00 Price (28.05) Rises Above Moving Average of 27.98
2010-04-22 11:00:00 Price (27.91) Moves Below Moving Average of 27.97
2010-04-20 14:00:00 Price (28.1) Rises Above Moving Average of 27.96
2010-04-20 12:00:00 Price (27.9) Moves Below Moving Average of 27.96
2010-04-19 16:00:00 Price (27.92) Moves Below Moving Average of 27.95


What Blogs are saying about Utah Medical Products
3 Technical Setups for Thursday
Stocks to watch on Tuesday April 18

Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 26.70 26.83 27.33 28.35
Median Moving Average 26.89 26.44 27.00 27.67
Simple Moving Average 26.90 26.49 27.10 27.91
Triangular Moving Average 26.57 26.44 26.92 27.82


Utah Medical Products is traded on the NSD (NASDAQ) using the symbol UTMD

Industry: HEALTH SERVICES - Medical Instruments & Supplies Sub Industry Specific Industry

The historical high for UTMD was 34.59 on the 16th of February 2007. It has been 1794 days since the historical high price.

The lowest price was 0.63 on the 29th of October 1987. It has been 8844 days since that low price.

The largest volume day was the 20th of November 2008 when 4,160,000 shares were traded. It has been 1151 days since that big volume day.

The lowest volume day was the 27th of March 1984 when only 0 shares changed hands. That was 10155 days ago.

What Google thinks of Utah Medical Products

Seasonality Analysis of UTMD

Historical data for UTMD

Utah Medical Products at ValueWiki
No Pattern Matches for UTMD

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to UTMD
Stocks with Negative Correlation to UTMD


Closing Prices over the past 15 trading days

UTMD chart



Date                Open    High    Low    Close
2012-02-10    30.14   30.32   29.41   29.95      6600
2012-02-09    29.80   29.98   29.23   29.98      16000
2012-02-08    30.83   30.83   28.80   28.88      7400
2012-02-07    28.88   29.70   28.88   29.60      2700
2012-02-06    28.62   29.18   28.62   28.91      600
2012-02-03    29.50   29.50   29.00   29.00      14300
2012-02-02    29.01   29.07   28.77   28.77      1700
2012-02-01    30.00   30.00   29.00   29.00      6900
2012-01-31    30.11   31.90   29.30   29.30      3700
2012-01-30    29.96   29.96   29.96   29.96      400
2012-01-27    29.50   29.99   29.30   29.80      1500
2012-01-26    29.36   29.38   29.36   29.36      400
2012-01-25    29.30   29.99   29.29   29.33      2000
2012-01-24    29.38   29.49   29.29   29.29      2200
2012-01-23    29.40   29.40   29.15   29.30      1600








Previous symbol is UTMAF

Next symbol is UTMXX