
| Date - Time | Alert | |
| 2008-11-13 16:00:00 | Price (30.16) Rises Above Moving Average of 28.87 | |
| 2008-11-12 11:30:00 | Price (27.87) Moves Below Moving Average of 28.82 | |
| 2008-11-10 16:00:00 | Price (28.85) Moves Below Moving Average of 28.85 | |
| 2008-11-06 13:30:00 | Price (29.16) Moves Below Moving Average of 29.21 | |
| 2008-11-06 10:00:00 | Price (29.59) Rises Above Moving Average of 29.27 | |
| 2008-11-05 16:00:00 | Price (29.18) Moves Below Moving Average of 29.28 | |
| 2008-10-21 09:30:00 | Price (31.55) Moves Below Moving Average of 32.08 | |
| 2008-10-20 15:30:00 | Price (32.21) Rises Above Moving Average of 32.09 | |
| 2008-10-20 11:30:00 | Price (31.65) Moves Below Moving Average of 32.15 | |
| 2008-10-20 09:30:00 | Price (32.5) Rises Above Moving Average of 32.18 | |
| 2008-10-17 15:30:00 | Price (32) Moves Below Moving Average of 32.21 | |
| 2008-10-17 11:00:00 | Price (32.97) Rises Above Moving Average of 32.21 | |
| 2008-10-15 14:30:00 | Price (30.77) Moves Below Moving Average of 32.4 | |
| 2008-10-15 10:30:00 | Price (33.04) Rises Above Moving Average of 32.34 | |
| 2008-10-14 15:00:00 | Price (32.31) Rises Above Moving Average of 32.3 | |
| 2008-10-14 13:00:00 | Price (32.21) Moves Below Moving Average of 32.29 | |
| 2008-10-14 12:00:00 | Price (32.29) Rises Above Moving Average of 32.29 | |
| 2008-10-14 11:00:00 | Price (31.56) Moves Below Moving Average of 32.29 | |
| 2008-10-13 13:00:00 | Price (31.42) Moves Below Moving Average of 32.29 | |
| 2008-10-10 16:00:00 | Price (33.1) Rises Above Moving Average of 32.24 | |
| 2008-10-06 16:00:00 | Price (31.49) Moves Below Moving Average of 32.98 | |
| 2008-09-29 16:00:00 | Price (30.6) Moves Below Moving Average of 31.32 |
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 27.60 | 29.55 | 29.21 | 27.85 | |
| Median Moving Average | 26.20 | 28.34 | 30.27 | 28.71 | |
| Simple Moving Average | 26.22 | 28.43 | 30.12 | 28.34 | |
| Triangular Moving Average | 25.66 | 29.50 | 29.89 | 28.47 |
Univest Corp Pennsylvania is traded on the NDC (NASDAQ) using the symbol UVSP
Industry: BANKING Regional Northeast Banks
The historical high for UVSP was 37.00 on the 30th of September 2008. It has been 26 days since the historical high price.
The lowest price was 6.98 on the 22nd of August 1995. It has been 4814 days since that low price.
The largest volume day was the 17th of October 2008 when 4,300,000 shares were traded. It has been 9 days since that big volume day.
The lowest volume day was the 27th of July 1995 when only 100 shares changed hands. That was 4840 days ago.
What Google thinks of Univest Corp Pennsylvania
Seasonality Analysis of UVSP
Historical data for UVSP
Univest Corp Pennsylvania at ValueWiki
No Pattern Matches for UVSP
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to UVSP
Stocks with Negative Correlation to UVSP
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-19 26.64 28.94 26.22 26.22 24700
2008-11-18 27.23 28.51 26.12 27.62 46000
2008-11-17 27.92 27.92 26.41 27.11 7000
2008-11-14 29.50 29.50 27.44 27.57 8300
2008-11-13 28.03 30.20 26.98 30.16 36800
2008-11-12 29.00 29.78 27.67 27.67 16400
2008-11-11 29.00 30.65 29.00 29.00 15300
2008-11-10 30.50 30.58 28.40 28.85 9200
2008-11-07 29.42 30.50 29.07 30.10 12700
2008-11-06 29.00 31.25 29.00 29.12 11800
2008-11-05 31.76 32.47 29.08 29.38 10700
2008-11-04 31.94 32.48 31.45 32.36 22000
2008-11-03 30.68 31.71 30.40 31.36 23000
2008-10-31 29.05 30.94 26.29 30.94 28500
2008-10-30 27.50 28.00 25.89 27.49 8800
Previous symbol is UVSLQ
Next symbol is UVSS