UVV - Universal Corp.
Twittering - Tweeting - Chatting about UVV Universal Corp.




iStockAnalyst: Late Snapback Pares Losses $AAPL $ALXN $CSTR $ETN $EXEL $GS $IPSU $NDY $NE $PANL $PCYC $SBH $STMP $THS $UVV $VOX... http://t.co/g0w8ixyq

wallstCS: Stocks Cooling Off Following Earnings Releases http://t.co/TpyyuKJy $PM $MO $RAI $LO $VGR $CIGX $AOI $UVV $CPO $ADM $BG $MGPI $DAR $STKL

TradeIdeasQuant: $UVV New 52 Week High - Crossed daily highs resistance.

DeeRaz: RT @chessNwine: NEW POST: "Charts Worth Capturing on Camera" http://t.co/0QgXBuRW $AMCX $AZPN $CNC $UVV

Prex716: RT @chessNwine: NEW POST: "Charts Worth Capturing on Camera" http://t.co/0QgXBuRW $AMCX $AZPN $CNC $UVV

Date - Time Alert
2012-02-07 15:30:00 Price (46.2) Rises Above Moving Average of 46.11
2012-02-07 14:30:00 Price (46.1) Moves Below Moving Average of 46.11
2012-02-01 11:00:00 Price (45.97) Rises Above Moving Average of 45.82
2012-01-31 09:30:00 Price (45.96) Rises Above Moving Average of 45.96
2012-01-30 14:30:00 Price (45.99) Rises Above Moving Average of 45.97
2012-01-30 11:00:00 Price (46) Rises Above Moving Average of 45.98
2012-01-30 09:30:00 Price (45.83) Moves Below Moving Average of 45.99
2012-01-27 13:00:00 Price (46.03) Rises Above Moving Average of 46
2012-01-25 10:30:00 Price (45.93) Rises Above Moving Average of 45.91
2012-01-12 12:00:00 Price (46.38) Rises Above Moving Average of 46.28
2012-01-05 13:00:00 Price (45.56) Rises Above Moving Average of 45.4
2011-12-16 14:30:00 Price (43.81) Rises Above Moving Average of 43.79
2011-12-02 09:30:00 Price (43.24) Moves Below Moving Average of 45.11
2011-11-28 09:30:00 Price (45.13) Rises Above Moving Average of 44.39
2011-11-25 12:00:00 Price (44.11) Moves Below Moving Average of 44.26
2011-11-23 15:00:00 Price (44.31) Rises Above Moving Average of 44.17
2011-11-23 14:00:00 Price (43.97) Moves Below Moving Average of 44.15
2011-10-06 15:30:00 Price (37.86) Rises Above Moving Average of 37.76
2011-10-06 13:30:00 Price (37.78) Moves Below Moving Average of 37.81
2011-10-06 12:00:00 Price (37.96) Rises Above Moving Average of 37.85
2011-10-06 09:30:00 Price (37.67) Moves Below Moving Average of 37.92
2011-10-05 15:30:00 Price (38.01) Rises Above Moving Average of 37.94
2011-10-05 14:30:00 Price (37.81) Moves Below Moving Average of 37.97
2011-10-04 16:00:00 Price (38.15) Rises Above Moving Average of 38.05
2011-09-20 13:30:00 Price (39.76) Rises Above Moving Average of 39.72
2011-09-20 11:00:00 Price (39.78) Rises Above Moving Average of 39.71
2011-09-14 13:30:00 Price (39.43) Rises Above Moving Average of 39.42
2011-09-09 12:00:00 Price (38.98) Moves Below Moving Average of 39.22
2011-08-11 11:30:00 Price (36.43) Rises Above Moving Average of 36.42
2011-08-10 10:00:00 Price (36.4) Moves Below Moving Average of 36.53
2011-08-09 15:30:00 Price (36.62) Rises Above Moving Average of 36.53
2011-08-09 14:30:00 Price (36.03) Moves Below Moving Average of 36.53
2011-08-09 12:30:00 Price (36.8) Rises Above Moving Average of 36.53
2011-08-08 16:00:00 Price (35.95) Moves Below Moving Average of 36.54
2011-08-08 10:30:00 Price (36.35) Moves Below Moving Average of 36.5
2011-08-05 15:00:00 Price (36.38) Moves Below Moving Average of 36.49
2011-08-05 11:00:00 Price (36.39) Moves Below Moving Average of 36.46
2011-08-05 10:00:00 Price (36.84) Rises Above Moving Average of 36.46
2011-07-29 16:00:00 Price (36.72) Rises Above Moving Average of 36.7
2011-07-28 14:00:00 Price (36.79) Moves Below Moving Average of 36.8
2011-07-28 12:00:00 Price (36.85) Rises Above Moving Average of 36.82
2011-07-25 15:30:00 Price (37.07) Moves Below Moving Average of 37.1
2011-07-25 14:30:00 Price (37.15) Rises Above Moving Average of 37.11
2011-07-21 10:00:00 Price (37.31) Rises Above Moving Average of 37.23
2011-07-11 11:00:00 Price (37.53) Moves Below Moving Average of 37.67
2011-06-29 14:30:00 Price (37.33) Moves Below Moving Average of 37.36
2011-06-28 14:30:00 Price (37.46) Rises Above Moving Average of 37.39
2011-06-28 13:00:00 Price (37.42) Rises Above Moving Average of 37.4
2011-06-27 13:30:00 Price (37.35) Moves Below Moving Average of 37.46
2011-06-27 09:30:00 Price (37.5) Rises Above Moving Average of 37.48
2011-06-22 15:30:00 Price (37.75) Moves Below Moving Average of 37.78
2011-06-22 11:30:00 Price (38) Rises Above Moving Average of 37.87
2011-05-27 12:30:00 Price (43.14) Moves Below Moving Average of 43.22
2011-05-25 10:00:00 Price (43.07) Moves Below Moving Average of 43.08
2011-05-24 09:30:00 Price (43.25) Rises Above Moving Average of 43
2011-05-23 15:30:00 Price (42.76) Moves Below Moving Average of 43
2011-05-23 11:30:00 Price (42.94) Moves Below Moving Average of 42.99
2011-05-18 09:30:00 Price (42.94) Rises Above Moving Average of 42.91
2011-05-17 14:30:00 Price (42.9) Moves Below Moving Average of 42.91
2011-05-17 13:30:00 Price (42.97) Rises Above Moving Average of 42.91
2011-05-17 12:00:00 Price (42.85) Moves Below Moving Average of 42.91
2011-05-17 10:00:00 Price (42.99) Rises Above Moving Average of 42.91
2011-05-16 16:00:00 Price (42.78) Moves Below Moving Average of 42.92
2011-05-16 13:00:00 Price (42.74) Moves Below Moving Average of 42.92
2011-05-12 11:30:00 Price (42.83) Rises Above Moving Average of 42.78
2011-05-11 11:00:00 Price (42.77) Moves Below Moving Average of 42.78
2011-05-10 09:30:00 Price (42.85) Rises Above Moving Average of 42.67
2011-05-09 14:30:00 Price (42.57) Moves Below Moving Average of 42.66
2011-05-09 12:30:00 Price (42.7) Rises Above Moving Average of 42.66
2011-05-06 13:00:00 Price (42.68) Moves Below Moving Average of 42.71
2011-05-06 09:30:00 Price (42.8) Rises Above Moving Average of 42.71
2011-05-05 15:00:00 Price (42.67) Moves Below Moving Average of 42.71
2011-05-05 12:00:00 Price (42.77) Rises Above Moving Average of 42.71
2011-05-03 12:30:00 Price (42.73) Moves Below Moving Average of 42.83
2011-05-03 09:30:00 Price (42.9) Rises Above Moving Average of 42.87
2011-05-02 14:00:00 Price (42.83) Moves Below Moving Average of 42.91
2011-04-28 10:00:00 Price (43.26) Rises Above Moving Average of 43.15
2011-04-27 10:00:00 Price (43.32) Rises Above Moving Average of 43.32
2011-04-12 11:00:00 Price (43.68) Moves Below Moving Average of 44.05
2011-03-14 09:30:00 Price (41.61) Moves Below Moving Average of 41.65
2011-03-11 15:00:00 Price (41.75) Rises Above Moving Average of 41.65
2011-03-11 09:30:00 Price (41.56) Moves Below Moving Average of 41.66
2011-03-10 14:30:00 Price (41.68) Rises Above Moving Average of 41.66
2011-03-10 13:00:00 Price (41.69) Rises Above Moving Average of 41.66
2011-03-08 12:00:00 Price (41.83) Rises Above Moving Average of 41.66
2011-03-08 09:30:00 Price (41.41) Moves Below Moving Average of 41.66
2011-03-07 14:00:00 Price (41.87) Rises Above Moving Average of 41.65
2011-03-07 12:30:00 Price (41.54) Moves Below Moving Average of 41.65
2011-02-09 09:30:00 Price (38.76) Rises Above Moving Average of 38.41
2011-02-01 13:30:00 Price (38.68) Moves Below Moving Average of 38.76
2011-02-01 11:30:00 Price (38.9) Rises Above Moving Average of 38.77
2011-01-28 10:30:00 Price (38.66) Moves Below Moving Average of 38.91
2011-01-25 15:30:00 Price (38.98) Rises Above Moving Average of 38.97
2011-01-25 14:00:00 Price (38.91) Moves Below Moving Average of 38.98
2011-01-25 12:30:00 Price (39.04) Rises Above Moving Average of 39
2010-12-30 12:00:00 Price (41.13) Moves Below Moving Average of 41.17
2010-12-13 16:00:00 Price (40.39) Moves Below Moving Average of 40.42
2010-12-13 14:00:00 Price (40.6) Rises Above Moving Average of 40.43
2010-12-13 13:00:00 Price (40.34) Moves Below Moving Average of 40.43
2010-12-10 13:00:00 Price (40.49) Rises Above Moving Average of 40.47
2010-11-29 12:30:00 Price (42.2) Rises Above Moving Average of 42.1
2010-11-24 11:30:00 Price (42.29) Rises Above Moving Average of 42.15
2010-11-12 10:00:00 Price (42.04) Moves Below Moving Average of 42.08
2010-11-02 09:30:00 Price (41.29) Rises Above Moving Average of 41.05
2010-11-01 15:00:00 Price (40.96) Moves Below Moving Average of 41.04
2010-10-27 15:30:00 Price (40.9) Rises Above Moving Average of 40.74
2010-10-27 13:00:00 Price (40.69) Moves Below Moving Average of 40.74
2010-10-12 15:30:00 Price (39.99) Rises Above Moving Average of 39.98
2010-10-12 14:30:00 Price (39.96) Moves Below Moving Average of 39.97
2010-10-11 16:00:00 Price (39.9) Moves Below Moving Average of 39.92
2010-10-08 14:30:00 Price (39.89) Rises Above Moving Average of 39.83
2010-10-08 10:30:00 Price (39.5) Moves Below Moving Average of 39.78
2010-10-07 14:00:00 Price (39.82) Rises Above Moving Average of 39.72
2010-10-07 12:30:00 Price (39.53) Moves Below Moving Average of 39.69
2010-09-09 11:30:00 Price (36.8) Rises Above Moving Average of 36.79
2010-09-07 13:30:00 Price (36.8) Moves Below Moving Average of 36.91
2010-09-07 11:00:00 Price (36.88) Moves Below Moving Average of 36.9
2010-08-31 11:00:00 Price (36.59) Moves Below Moving Average of 36.68
2010-08-30 09:30:00 Price (36.78) Rises Above Moving Average of 36.73
2010-08-27 09:30:00 Price (36.99) Rises Above Moving Average of 36.86
2010-08-26 14:00:00 Price (36.86) Moves Below Moving Average of 36.86
2010-08-26 09:30:00 Price (37.1) Rises Above Moving Average of 36.89
2010-08-04 10:00:00 Price (42.8) Moves Below Moving Average of 43.25
2010-07-06 14:00:00 Price (39.54) Moves Below Moving Average of 39.81
2010-07-06 09:30:00 Price (39.96) Rises Above Moving Average of 39.84
2010-07-01 15:30:00 Price (39.97) Rises Above Moving Average of 39.96
2010-06-30 15:00:00 Price (39.92) Moves Below Moving Average of 39.98
2010-06-30 13:00:00 Price (40.27) Rises Above Moving Average of 39.99
2010-06-29 09:30:00 Price (39.66) Moves Below Moving Average of 40.08
2010-06-28 10:30:00 Price (40.05) Rises Above Moving Average of 40.04
2010-06-21 13:00:00 Price (40) Rises Above Moving Average of 39.98
2010-06-21 12:00:00 Price (39.9) Moves Below Moving Average of 40
2010-06-18 14:00:00 Price (40.28) Rises Above Moving Average of 40.19
2010-06-17 09:30:00 Price (41.12) Rises Above Moving Average of 40.99
2010-06-16 15:00:00 Price (41) Moves Below Moving Average of 41.08
2010-06-16 14:00:00 Price (41.15) Rises Above Moving Average of 41.13
2010-04-26 16:00:00 Price (54.82) Moves Below Moving Average of 54.89
2010-04-20 11:00:00 Price (54.52) Rises Above Moving Average of 54.44
2010-04-16 09:30:00 Price (54.31) Moves Below Moving Average of 54.41
2010-04-14 12:00:00 Price (54.73) Rises Above Moving Average of 54.32
2010-04-13 14:30:00 Price (54.37) Rises Above Moving Average of 54.3
2010-03-04 09:30:00 Price (53.74) Rises Above Moving Average of 37.31
2009-08-28 10:00:00 Price (37.09) Moves Below Moving Average of 37.26
2009-08-27 13:30:00 Price (37.46) Rises Above Moving Average of 37.31
2009-08-27 10:30:00 Price (37.36) Moves Below Moving Average of 37.37
2009-08-05 13:30:00 Price (37.73) Moves Below Moving Average of 37.81
2009-07-09 15:00:00 Price (33.54) Moves Below Moving Average of 33.55
2009-07-02 09:30:00 Price (33.94) Moves Below Moving Average of 34.08
2009-06-16 14:30:00 Price (34.61) Moves Below Moving Average of 35.7
2009-06-15 13:30:00 Price (35.51) Moves Below Moving Average of 35.58
2009-05-22 11:00:00 Price (33.1) Rises Above Moving Average of 32.95
2009-05-22 09:30:00 Price (32.5) Moves Below Moving Average of 32.9
2009-04-30 10:00:00 Price (30.68) Moves Below Moving Average of 30.97
2009-04-28 15:00:00 Price (30.87) Moves Below Moving Average of 30.99
2009-04-28 14:00:00 Price (31.05) Rises Above Moving Average of 30.99
2009-04-23 09:30:00 Price (30.51) Moves Below Moving Average of 31.27
2009-04-21 14:30:00 Price (31.3) Rises Above Moving Average of 31.29
2009-04-21 13:30:00 Price (31.28) Moves Below Moving Average of 31.29
2009-04-21 11:30:00 Price (31.37) Rises Above Moving Average of 31.31
2009-04-13 13:30:00 Price (31.49) Rises Above Moving Average of 31.43
2009-04-08 15:00:00 Price (31.21) Moves Below Moving Average of 31.24
2009-04-06 11:00:00 Price (30.64) Moves Below Moving Average of 30.81
2009-02-19 13:00:00 Price (32.97) Rises Above Moving Average of 32.94
2009-02-04 13:00:00 Price (31.62) Moves Below Moving Average of 31.75
2009-02-04 09:30:00 Price (31.7) Moves Below Moving Average of 31.74
2009-01-30 09:30:00 Price (31.76) Moves Below Moving Average of 31.87
2009-01-29 15:00:00 Price (31.93) Rises Above Moving Average of 31.86
2009-01-21 15:00:00 Price (31.42) Rises Above Moving Average of 31.41
2009-01-21 14:00:00 Price (31.02) Moves Below Moving Average of 31.4
2009-01-21 12:30:00 Price (31.44) Rises Above Moving Average of 31.39
2009-01-21 11:00:00 Price (31.39) Moves Below Moving Average of 31.41
2009-01-20 15:00:00 Price (31.45) Moves Below Moving Average of 31.45
2009-01-16 12:30:00 Price (31.45) Moves Below Moving Average of 31.54
2009-01-15 14:30:00 Price (31.76) Rises Above Moving Average of 31.59
2009-01-15 10:30:00 Price (31.6) Moves Below Moving Average of 31.68
2008-12-29 09:30:00 Price (32.46) Moves Below Moving Average of 32.96
2008-12-16 14:00:00 Price (31.95) Moves Below Moving Average of 31.99
2008-12-12 09:30:00 Price (31.67) Moves Below Moving Average of 31.88
2008-12-09 09:30:00 Price (31.84) Moves Below Moving Average of 31.94
2008-12-08 09:30:00 Price (32.69) Rises Above Moving Average of 32.26
2008-11-14 15:30:00 Price (37.76) Moves Below Moving Average of 37.98
2008-11-13 14:30:00 Price (38) Rises Above Moving Average of 37.98
2008-11-06 14:00:00 Price (38.97) Rises Above Moving Average of 38.91
2008-11-06 12:00:00 Price (38.82) Moves Below Moving Average of 38.93
2008-11-06 11:00:00 Price (38.95) Rises Above Moving Average of 38.94
2008-11-05 10:00:00 Price (39.05) Rises Above Moving Average of 38.98
2008-11-04 13:30:00 Price (38.95) Moves Below Moving Average of 39.03
2008-11-03 14:00:00 Price (39.05) Moves Below Moving Average of 39.2
2008-10-31 10:30:00 Price (39.82) Rises Above Moving Average of 39.39
2008-10-30 16:00:00 Price (39.9) Rises Above Moving Average of 39.36
2008-10-02 14:00:00 Price (50.57) Moves Below Moving Average of 50.81
2008-10-01 09:30:00 Price (51.07) Rises Above Moving Average of 50.69
2008-09-29 12:30:00 Price (50.78) Moves Below Moving Average of 50.85
2008-09-26 10:00:00 Price (51.26) Rises Above Moving Average of 50.85
2008-09-25 15:00:00 Price (50.69) Moves Below Moving Average of 50.85
2008-09-25 13:00:00 Price (51.08) Rises Above Moving Average of 50.85


What Blogs are saying about Universal Corp.
Stock Watchlist For Next Week
The Royal NBC
Current Graham-Shiller PE10 Screen Results February 16, 2011
Companies that Passed the Graham-Shiller PE10 Ratio Stock Screen in 2002
Top stock picks to watch on Tuesday, 08 February
Investing in the Dividend Champions
Le mouvement laďque a Bčlgica
Featured Design Element: Hexagon Floor Tiles

Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 41.32 43.33 45.37 46.18
Median Moving Average 40.91 41.76 45.06 46.25
Simple Moving Average 40.89 41.77 45.05 46.20
Triangular Moving Average 39.31 41.53 44.71 46.20


Universal Corp. is traded on the NYE (NYSE) using the symbol UVV

Industry: TOBACCO - Tobacco Products Other Specific Industry

The historical high for UVV was 67.08 on the 25th of March 2008. It has been 1391 days since the historical high price.

The lowest price was 7.63 on the 13th of June 1984. It has been 10077 days since that low price.

The largest volume day was the 18th of March 2009 when 88,410,000 shares were traded. It has been 1033 days since that big volume day.

The lowest volume day was the 27th of September 1985 when only 0 shares changed hands. That was 9606 days ago.

What Google thinks of Universal Corp.

Seasonality Analysis of UVV

Historical data for UVV

Universal Corp. at ValueWiki
No Pattern Matches for UVV

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to UVV
Stocks with Negative Correlation to UVV


Closing Prices over the past 15 trading days

UVV chart



Date                Open    High    Low    Close
2012-02-10    48.00   48.17   46.95   47.48      189000
2012-02-09    48.65   48.94   48.12   48.60      212600
2012-02-08    46.54   48.76   46.45   48.32      420000
2012-02-07    46.89   47.34   45.88   46.29      376100
2012-02-06    46.87   47.29   46.57   46.88      77800
2012-02-03    47.50   47.50   46.93   47.14      131800
2012-02-02    46.79   47.19   46.39   46.89      132500
2012-02-01    45.28   46.84   45.18   46.62      232500
2012-01-31    46.02   46.11   44.34   44.88      341000
2012-01-30    45.92   46.02   45.61   45.83      151200
2012-01-27    46.43   46.49   45.85   46.30      97800
2012-01-26    46.84   47.34   46.45   46.57      167700
2012-01-25    45.67   46.83   45.50   46.71      138700
2012-01-24    45.54   45.65   44.92   45.59      127700
2012-01-23    45.88   46.18   45.24   45.74      71800








Previous symbol is UVUME

Next symbol is UVVZP