UWM - Ultra Russell 2000
Twittering - Tweeting - Chatting about UWM Ultra Russell 2000




innov8v: going into nxt wk with $DUST $ZSL $DZZ $DIG $UYG $UWM $QLD $DDM $URE $EEM and short $XLU

TraderPlanet: RT @ChrisBurbaCMT: $TF_F looks attractive after period of consolidation. $UWM $IJR #stocks #ETFs #smallcap http://t.co/8BZhvNNvDo

ChrisBurbaCMT: $TF_F looks attractive after period of consolidation. $UWM $IJR #stocks #ETFs #smallcap http://t.co/8BZhvNNvDo

Date - Time Alert
2013-04-05 15:00:00 Price (53.54) Moves Below Moving Average of 53.56
2013-04-05 13:00:00 Price (53.7) Rises Above Moving Average of 53.54
2013-04-05 11:00:00 Price (53.61) Rises Above Moving Average of 53.5
2013-04-05 09:30:00 Price (52.73) Moves Below Moving Average of 53.48
2013-04-04 12:00:00 Price (53.32) Moves Below Moving Average of 53.42
2013-04-03 16:00:00 Price (53.37) Moves Below Moving Average of 53.43
2013-04-03 13:30:00 Price (53.22) Moves Below Moving Average of 53.45
2013-02-28 14:00:00 Price (52.94) Rises Above Moving Average of 52.92
2012-12-31 11:00:00 Price (44.57) Rises Above Moving Average of 44.37
2012-12-28 12:30:00 Price (44.25) Moves Below Moving Average of 44.29
2012-12-28 10:30:00 Price (44.41) Rises Above Moving Average of 44.26
2012-12-27 15:00:00 Price (44.28) Rises Above Moving Average of 44.22
2012-12-27 10:00:00 Price (44.15) Moves Below Moving Average of 44.16
2012-11-07 09:30:00 Price (41.74) Moves Below Moving Average of 42.57
2012-11-06 09:30:00 Price (42.8) Rises Above Moving Average of 42.6
2012-11-02 10:00:00 Price (42.49) Moves Below Moving Average of 42.7
2012-11-01 14:00:00 Price (42.92) Rises Above Moving Average of 42.71
2012-11-01 13:00:00 Price (42.6) Moves Below Moving Average of 42.72
2012-11-01 09:30:00 Price (42.84) Rises Above Moving Average of 42.74
2012-10-15 15:30:00 Price (43.33) Rises Above Moving Average of 43.28
2012-10-15 14:00:00 Price (43.21) Moves Below Moving Average of 43.27
2012-10-15 13:00:00 Price (43.3) Rises Above Moving Average of 43.27
2012-10-02 09:30:00 Price (44.67) Rises Above Moving Average of 41.33
2012-05-03 13:30:00 Price (41.02) Moves Below Moving Average of 41.38
2012-04-05 09:30:00 Price (42.51) Moves Below Moving Average of 43.95
2012-04-02 09:30:00 Price (43.51) Moves Below Moving Average of 43.68
2012-03-29 14:00:00 Price (43.6) Rises Above Moving Average of 43.51
2012-03-29 10:30:00 Price (43.19) Moves Below Moving Average of 43.42
2012-03-12 15:30:00 Price (42.03) Moves Below Moving Average of 42.09
2012-03-12 13:30:00 Price (42.25) Rises Above Moving Average of 42.13
2012-03-09 10:30:00 Price (42.62) Rises Above Moving Average of 42.26
2012-02-29 10:30:00 Price (42.57) Moves Below Moving Average of 43.17
2012-02-29 09:30:00 Price (43.64) Rises Above Moving Average of 43.17
2012-02-28 13:30:00 Price (43.11) Moves Below Moving Average of 43.18
2012-02-27 11:00:00 Price (43.57) Rises Above Moving Average of 43.18
2012-02-27 09:30:00 Price (42.34) Moves Below Moving Average of 43.19
2012-02-23 11:00:00 Price (43.26) Rises Above Moving Average of 43.2
2012-02-21 14:30:00 Price (43) Moves Below Moving Average of 43.11
2012-02-16 09:30:00 Price (42.38) Rises Above Moving Average of 42.2
2012-02-15 15:00:00 Price (42.03) Moves Below Moving Average of 42.17
2011-12-21 13:00:00 Price (34.1) Rises Above Moving Average of 34
2011-12-21 11:00:00 Price (33.91) Moves Below Moving Average of 33.94
2011-12-20 09:30:00 Price (33.78) Rises Above Moving Average of 33.6
2011-12-16 12:00:00 Price (33.16) Moves Below Moving Average of 33.43
2011-12-16 09:30:00 Price (33.49) Rises Above Moving Average of 33.32
2011-12-13 15:30:00 Price (32.83) Moves Below Moving Average of 33.23
2011-12-01 09:30:00 Price (34.11) Rises Above Moving Average of 33.25
2011-11-16 15:30:00 Price (34.57) Moves Below Moving Average of 35.22
2011-11-16 11:00:00 Price (35.47) Rises Above Moving Average of 35.16
2011-11-16 09:30:00 Price (34.84) Moves Below Moving Average of 35.14
2011-11-15 13:30:00 Price (35.47) Rises Above Moving Average of 35.13
2011-11-14 12:00:00 Price (34.62) Moves Below Moving Average of 35.04
2011-11-10 09:30:00 Price (34.01) Moves Below Moving Average of 34.54
2011-11-02 09:30:00 Price (34.03) Rises Above Moving Average of 33.51
2011-11-01 15:00:00 Price (33.16) Moves Below Moving Average of 33.49
2011-11-01 13:30:00 Price (33.79) Rises Above Moving Average of 33.47
2011-11-01 11:30:00 Price (33.41) Moves Below Moving Average of 33.44
2011-10-07 11:30:00 Price (28.76) Moves Below Moving Average of 28.89
2011-10-06 15:00:00 Price (29.03) Moves Below Moving Average of 29.03
2011-10-06 13:30:00 Price (29.04) Moves Below Moving Average of 29.1
2011-10-06 12:30:00 Price (29.24) Rises Above Moving Average of 29.14
2011-09-27 15:00:00 Price (31.03) Moves Below Moving Average of 31.05
2011-09-27 12:00:00 Price (31.21) Rises Above Moving Average of 31.08
2011-09-20 15:00:00 Price (32.12) Moves Below Moving Average of 32.33
2011-09-19 15:00:00 Price (32.41) Rises Above Moving Average of 32.32
2011-09-19 12:30:00 Price (32.18) Moves Below Moving Average of 32.29
2011-09-19 11:30:00 Price (32.44) Rises Above Moving Average of 32.27
2011-09-19 09:30:00 Price (32.17) Moves Below Moving Average of 32.23
2011-09-14 11:30:00 Price (31.8) Rises Above Moving Average of 31.78
2011-09-14 09:30:00 Price (31.96) Rises Above Moving Average of 31.72
2011-09-09 09:30:00 Price (30.98) Moves Below Moving Average of 31.53
2011-09-07 09:30:00 Price (31.8) Rises Above Moving Average of 31.65
2011-09-02 13:00:00 Price (31.74) Moves Below Moving Average of 31.95
2011-08-26 12:00:00 Price (31.44) Rises Above Moving Average of 31.18
2011-08-25 10:00:00 Price (31.22) Moves Below Moving Average of 31.63
2011-08-24 15:30:00 Price (31.89) Rises Above Moving Average of 31.73
2011-07-25 14:00:00 Price (48.23) Moves Below Moving Average of 48.23
2011-07-25 12:30:00 Price (48.26) Rises Above Moving Average of 48.24
2011-07-25 09:30:00 Price (48.08) Moves Below Moving Average of 48.25
2011-07-21 10:00:00 Price (48.63) Rises Above Moving Average of 48.1
2011-07-14 12:00:00 Price (47.35) Moves Below Moving Average of 47.36
2011-06-23 13:00:00 Price (43.64) Rises Above Moving Average of 43.3
2011-06-23 09:30:00 Price (43.03) Moves Below Moving Average of 43.41
2011-06-21 10:00:00 Price (44.28) Rises Above Moving Average of 43.79
2011-06-01 14:30:00 Price (47.32) Moves Below Moving Average of 47.56
2011-05-27 09:30:00 Price (47.99) Rises Above Moving Average of 47.71
2011-05-12 14:30:00 Price (49.58) Moves Below Moving Average of 49.61
2011-05-12 13:00:00 Price (49.64) Rises Above Moving Average of 49.6
2011-05-11 12:00:00 Price (49.09) Moves Below Moving Average of 49.58
2011-05-10 09:30:00 Price (49.5) Rises Above Moving Average of 49.28
2011-05-04 10:00:00 Price (48.56) Moves Below Moving Average of 48.93
2011-05-03 15:30:00 Price (49.07) Rises Above Moving Average of 48.9
2011-05-03 13:30:00 Price (48.85) Moves Below Moving Average of 48.86
2011-04-20 16:00:00 Price (48.76) Rises Above Moving Average of 48.55
2011-04-20 12:00:00 Price (48.56) Moves Below Moving Average of 48.57
2011-04-20 10:30:00 Price (48.6) Rises Above Moving Average of 48.57
2011-04-11 14:00:00 Price (48.45) Rises Above Moving Average of 48.43
2011-04-11 13:00:00 Price (48.33) Moves Below Moving Average of 48.4
2011-03-23 12:30:00 Price (45.22) Rises Above Moving Average of 44.97
2011-03-23 09:30:00 Price (44.94) Moves Below Moving Average of 45
2011-03-10 09:30:00 Price (45.46) Moves Below Moving Average of 46.51
2011-03-08 10:30:00 Price (46.75) Rises Above Moving Average of 46.59
2011-03-07 10:30:00 Price (46.62) Moves Below Moving Average of 46.68
2011-02-01 10:30:00 Price (43.44) Rises Above Moving Average of 43.42
2011-01-28 10:00:00 Price (43.31) Moves Below Moving Average of 43.58
2011-01-27 11:30:00 Price (43.34) Moves Below Moving Average of 43.52
2011-01-26 13:00:00 Price (43.62) Rises Above Moving Average of 43.52
2011-01-19 12:30:00 Price (43.78) Moves Below Moving Average of 44
2011-01-10 13:30:00 Price (43.48) Rises Above Moving Average of 43.4
2011-01-07 11:30:00 Price (42.9) Moves Below Moving Average of 43.34
2011-01-05 10:00:00 Price (43.12) Rises Above Moving Average of 43.03
2011-01-04 14:30:00 Price (43.06) Rises Above Moving Average of 43
2011-01-04 12:00:00 Price (42.54) Moves Below Moving Average of 42.98
2010-12-31 16:00:00 Price (42.69) Moves Below Moving Average of 42.76
2010-11-30 11:30:00 Price (36.44) Moves Below Moving Average of 36.45
2010-11-30 09:30:00 Price (36.3) Moves Below Moving Average of 36.46
2010-11-29 12:00:00 Price (36.52) Rises Above Moving Average of 36.5
2010-11-24 09:30:00 Price (36.9) Rises Above Moving Average of 36.45
2010-11-23 09:30:00 Price (35.82) Moves Below Moving Average of 36.4
2010-11-22 14:30:00 Price (36.47) Rises Above Moving Average of 36.36
2010-11-22 09:30:00 Price (36.24) Moves Below Moving Average of 36.26
2010-11-19 11:30:00 Price (36.2) Rises Above Moving Average of 36.17
2010-11-18 15:30:00 Price (36.06) Moves Below Moving Average of 36.13
2010-11-18 10:00:00 Price (36.13) Rises Above Moving Average of 36.02
2010-11-16 09:30:00 Price (35.4) Moves Below Moving Average of 35.95
2010-11-02 09:30:00 Price (34.88) Rises Above Moving Average of 34.39
2010-11-01 11:30:00 Price (34.22) Moves Below Moving Average of 34.37
2010-10-29 09:30:00 Price (34.12) Moves Below Moving Average of 34.23
2010-10-28 13:30:00 Price (34.21) Rises Above Moving Average of 34.18
2010-10-28 12:00:00 Price (33.98) Moves Below Moving Average of 34.17
2010-10-28 10:30:00 Price (34.13) Moves Below Moving Average of 34.15
2010-10-27 14:30:00 Price (34.09) Rises Above Moving Average of 34.09
2010-10-27 11:00:00 Price (33.82) Moves Below Moving Average of 34.05
2010-10-21 15:00:00 Price (33.58) Rises Above Moving Average of 33.42
2010-10-21 14:00:00 Price (33.23) Moves Below Moving Average of 33.4
2010-09-01 09:30:00 Price (26.17) Rises Above Moving Average of 26.15
2010-08-10 09:30:00 Price (29.65) Moves Below Moving Average of 29.65
2010-08-06 15:00:00 Price (29.52) Rises Above Moving Average of 29.32
2010-08-06 11:00:00 Price (28.87) Moves Below Moving Average of 29.24
2010-07-23 09:30:00 Price (28.03) Rises Above Moving Average of 26.84
2010-07-21 14:30:00 Price (26.64) Moves Below Moving Average of 26.82
2010-07-20 14:00:00 Price (26.75) Rises Above Moving Average of 26.74
2010-07-16 12:00:00 Price (26.88) Moves Below Moving Average of 27.04
2010-07-12 13:30:00 Price (27.47) Rises Above Moving Average of 27.33
2010-07-12 11:00:00 Price (27.07) Moves Below Moving Average of 27.43
2010-07-09 15:00:00 Price (27.74) Rises Above Moving Average of 27.54
2010-06-28 11:30:00 Price (29.92) Rises Above Moving Average of 29.83
2010-06-22 15:00:00 Price (29.96) Moves Below Moving Average of 29.98
2010-06-11 15:30:00 Price (29.73) Rises Above Moving Average of 29.51
2010-05-12 15:00:00 Price (36.75) Rises Above Moving Average of 36.71
2010-05-04 09:30:00 Price (37) Moves Below Moving Average of 38.06
2010-05-03 11:00:00 Price (37.81) Moves Below Moving Average of 37.92
2010-04-30 15:30:00 Price (37.64) Moves Below Moving Average of 37.88
2009-08-20 09:30:00 Price (23.33) Rises Above Moving Average of 23.26
2009-08-17 09:30:00 Price (22.17) Moves Below Moving Average of 23.13
2009-07-15 09:30:00 Price (18.77) Rises Above Moving Average of 18.53
2009-07-02 09:30:00 Price (18.77) Moves Below Moving Average of 19.29
2009-07-01 09:30:00 Price (19.57) Rises Above Moving Average of 19.33
2009-06-30 09:30:00 Price (19.48) Rises Above Moving Average of 19.4
2009-06-29 15:00:00 Price (19.43) Rises Above Moving Average of 19.42
2009-06-29 13:30:00 Price (19.4) Moves Below Moving Average of 19.44
2009-06-29 12:30:00 Price (19.54) Rises Above Moving Average of 19.45
2009-06-22 09:30:00 Price (18.99) Moves Below Moving Average of 19.22
2009-06-16 16:00:00 Price (18.89) Moves Below Moving Average of 18.91
2009-06-16 15:00:00 Price (18.94) Rises Above Moving Average of 18.89
2009-05-29 11:30:00 Price (18.06) Moves Below Moving Average of 18.08
2009-05-28 14:30:00 Price (18.13) Rises Above Moving Average of 18.1
2009-05-28 09:30:00 Price (18.25) Rises Above Moving Average of 18.16
2009-05-27 15:30:00 Price (17.99) Moves Below Moving Average of 18.16
2009-05-20 15:00:00 Price (18.27) Moves Below Moving Average of 18.28
2009-05-20 13:00:00 Price (18.22) Moves Below Moving Average of 18.28
2009-05-19 16:00:00 Price (18.17) Moves Below Moving Average of 18.23
2009-05-19 13:30:00 Price (18.38) Rises Above Moving Average of 18.2
2009-05-19 10:30:00 Price (18.23) Rises Above Moving Average of 18.17
2009-05-13 09:30:00 Price (17.67) Moves Below Moving Average of 18.03
2009-05-12 14:30:00 Price (18.06) Rises Above Moving Average of 18.01
2009-05-12 13:00:00 Price (17.89) Moves Below Moving Average of 18
2009-03-12 14:00:00 Price (11.43) Rises Above Moving Average of 11.28


What Blogs are saying about Ultra Russell 2000
2012 Stock Picks Contest – Q3 Update
Margin Call to Start My Day
Sold Another January UWM Naked Put
Sold AFL Covered Calls
UWM Chart + Sold More Naked Puts
Universal Stain & Alloy (USAP) goes positive by breaking intraday moving average 2011/03/18 16:52
Sold Another OTM UWM Naked Put
Bought a Put & Sold a Put

Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 38.59 41.30 43.14 42.47
Median Moving Average 38.72 39.16 42.86 42.82
Simple Moving Average 38.73 39.17 42.86 42.83
Triangular Moving Average 35.88 39.60 43.23 42.89


Ultra Russell 2000 is traded on the AMEX (NYSE) using the symbol UWM

Industry: FINANCIAL SERVICES - Closed End Fund - Equity Sub Industry Specific Industry

The historical high for UWM was 79.76 on the 4th of June 2007. It has been 1958 days since the historical high price.

The lowest price was 9.28 on the 9th of March 2009. It has been 1314 days since that low price.

The largest volume day was the 16th of March 2009 when 1,870,630,000 shares were traded. It has been 1307 days since that big volume day.

The lowest volume day was the 6th of September 2010 when only 0 shares changed hands. That was 768 days ago.

What Google thinks of Ultra Russell 2000

Seasonality Analysis of UWM

Historical data for UWM

Ultra Russell 2000 at ValueWiki
No Pattern Matches for UWM

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to UWM
Stocks with Negative Correlation to UWM


Closing Prices over the past 15 trading days

UWM chart



Date                Open    High    Low    Close
2013-02-08    52.18   52.87   52.18   52.78      288200
2013-02-07    52.32   52.50   51.40   52.06      288200
2013-02-06    51.49   52.48   51.41   52.47      315100
2013-02-05    51.60   52.32   51.45   52.04      441000
2013-02-01    51.90   52.71   51.76   52.34      951400
2013-01-31    50.62   51.52   50.48   51.34      447700
2013-01-30    51.87   51.95   50.43   50.80      519200
2013-01-10    49.28   49.31   48.53   49.04      426500
2013-01-09    48.57   48.94   48.53   48.82      678000
2013-01-08    48.44   48.56   47.90   48.48      534000
2013-01-07    48.33   48.61   48.14   48.45      328700
2013-01-04    48.57   49.04   48.20   48.76      593300
2013-01-03    48.42   48.87   47.88   48.21      1264100
2013-01-02    47.82   48.38   47.39   48.36      16432400
2012-12-31    43.88   45.72   43.58   45.52      617200








Previous symbol is UWKI

Next symbol is UWM.IV