XOP - SPDR S&P Oil &Gas Exploration & Production ETF

SPDR S&P Oil &Gas Exploration & Production ETF at ValueWiki
| Date - Time | Alert |
Also, check out XOP at StockTickr
What Google thinks of XOP
Seasonality Analysis of
Historical data for XOP
No Pattern Matches for XOP
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to XOP
Stocks with Negative Correlation to XOP
The historical high for XOP was 71.38 on the 23rd of June 2008. It has been 105 days since the historical high price.
The lowest price was 33.56 on the 3rd of October 2006. It has been 734 days since that low price.
The largest volume day was the 14th of August 2008 when 5,439,300 shares were traded. It has been 53 days since that big volume day.
The lowest volume day was the 26th of June 2006 when only 0 shares changed hands. That was 833 days ago.
- Worst Practices in SOA Implementation
- Designed to help organizations learn from the mistakes of others, this paper provides insight into the top-four worst practices for SOA integration. It also provides guidance on how to avoid and/or overcome these worst practices in order to realize the true value of an open, reusable integration architecture. By reading this paper, you will have a solid understanding of how to avoid SOA integration failure and achieve success with your initiatives.
This white paper is written by iWay Software.
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 56.17 | 53.21 | 47.42 | 41.56 | |
| Median Moving Average | 55.75 | 57.70 | 49.40 | 44.42 | |
| Simple Moving Average | 55.81 | 57.73 | 49.48 | 44.14 | |
| Triangular Moving Average | 59.14 | 58.07 | 50.14 | 44.46 |
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-10-06 35.65 35.81 31.73 35.37 1514900
2008-10-03 39.67 41.60 37.55 37.72 1412900
2008-10-02 42.57 42.57 38.62 38.93 695700
2008-10-01 44.94 44.94 42.26 43.39 1125200
2008-09-30 43.98 45.19 42.62 44.83 511100
2008-09-29 47.63 47.63 40.82 42.70 1029500
2008-09-26 49.04 49.31 47.08 48.58 789000
2008-09-25 49.00 50.65 48.98 50.65 594300
2008-09-24 51.13 51.13 49.05 49.55 584500
2008-09-23 50.31 51.93 48.97 49.72 1586800
2008-09-22 52.92 52.92 50.34 50.83 749500
2008-09-19 48.03 53.22 48.03 52.02 1702200
2008-09-18 47.08 48.41 45.20 47.96 1233700
2008-09-17 46.22 47.66 44.31 45.65 2020600
2008-09-16 44.46 46.70 42.45 46.70 1617900
Previous symbol is XOMA
Next symbol is XPH
