Twitter Down
Twitter seems to be down – not even fail whale down – down as in 404 page down.
Or it could just be me…
Twitter seems to be down – not even fail whale down – down as in 404 page down.
Or it could just be me…
This entry was posted on Tuesday, October 27th, 2009 at 6:39 am and is filed under Web. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
| Stock | ||
| Elixir Gaming Tech Inc | Price (0.27) Moves Below Moving Average of 0.27 | |
| Ross Stores Inc | Price (45.45) Moves Below Moving Average of 45.51 | |
| US Nat Gas FD ETF | Price (9.84) Moves Below Moving Average of 9.89 | |
| P.F.ChangS China Bistro Inc. | Price (39.47) Moves Below Moving Average of 39.49 | |
| Amerco | Price (40.67) Moves Below Moving Average of 40.71 | |
| Sws Group Inc | Price (11.92) Moves Below Moving Average of 11.95 | |
| Udr Inc | Price (15.38) Moves Below Moving Average of 15.52 | |
| Tenneco Inc | Price (18.05) Moves Below Moving Average of 18.44 | |
| Corvel Corp | Price (30.69) Rises Above Moving Average of 30.68 | |
| Align Tech Inc | Price (17.47) Moves Below Moving Average of 17.49 | |
| Orion Energy Systems Inc | Price (5.1) Moves Below Moving Average of 5.11 | |
| Bway Holding Company | Price (17.66) Moves Below Moving Average of 17.67 | |
| Broadcom Corp Cl A | Price (28.35) Moves Below Moving Average of 28.54 | |
| Autoliv Inc | Price (43.31) Moves Below Moving Average of 43.66 | |
| Kraft Foods Inc | Price (28.29) Moves Below Moving Average of 28.3 | |
| Digimarc Corporation | Price (15.58) Moves Below Moving Average of 15.59 | |
| Hatteras Financial Corp | Price (27.34) Moves Below Moving Average of 27.48 | |
| Beacon Roofing Supply Inc | Price (16.71) Moves Below Moving Average of 16.74 | |
| Brinks Co | Price (24.42) Moves Below Moving Average of 24.44 | |
| Tower Grp Inc | Price (21.98) Moves Below Moving Average of 22.08 | |
| Brookdale Senior Living Inc | Price (17.98) Moves Below Moving Average of 18 | |
| Hypercom Corp | Price (3.56) Moves Below Moving Average of 3.58 | |
| Coinstar Inc | Price (26.58) Moves Below Moving Average of 26.61 | |
| Brown & Brown | Price (17.76) Moves Below Moving Average of 17.78 | |
| OneBeacon Insurance Group Ltd | Price (13.16) Moves Below Moving Average of 13.16 | |
| Bare Escentuals Inc | Price (18.11) Moves Below Moving Average of 18.12 | |
| Calamos Asset Management | Price (12.77) Moves Below Moving Average of 12.78 | |
| Tjx Companies Inc | Price (37.88) Moves Below Moving Average of 37.96 | |
| Macys Inc | Price (15.93) Moves Below Moving Average of 16.09 | |
| Trimble Navigation Ltd | Price (23.67) Moves Below Moving Average of 23.73 | |
| Silgan Holdings Inc | Price (53.36) Moves Below Moving Average of 53.44 | |
| Cra International Inc | Price (26.31) Rises Above Moving Average of 26.22 | |
| Pricesmart Inc | Price (20.08) Moves Below Moving Average of 20.08 | |
| The Travelers Companies Inc | Price (49.54) Moves Below Moving Average of 49.8 | |
| Tellabs Inc | Price (6.23) Moves Below Moving Average of 6.28 | |
| Mueller Water Products Inc | Price (4.98) Moves Below Moving Average of 4.98 | |
| Plantronics Inc | Price (25.99) Moves Below Moving Average of 26.24 | |
| Gentex Corp | Price (18.59) Moves Below Moving Average of 18.6 | |
| Oshkosh Corp | Price (36.93) Moves Below Moving Average of 36.93 | |
| Starwood Hotels & Resorts Worldwide Inc | Price (36.15) Moves Below Moving Average of 36.23 | |
| Sinclair Broadcast Gp A | Price (5.1) Moves Below Moving Average of 5.12 | |
| Opentv Corporation Cl A | Price (1.52) Moves Below Moving Average of 1.52 | |
| Roper Industries Inc | Price (51.56) Moves Below Moving Average of 51.85 | |
| iShares Barclays Intermediate Credit Bond Fund | Price (104) Rises Above Moving Average of 103.98 | |
| Thomas Weisel Partners Group | Price (4.15) Rises Above Moving Average of 4.15 | |
| Belo Corp | Price (6.28) Moves Below Moving Average of 6.31 | |
| Jones Lang Lasalle Inc | Price (58.64) Moves Below Moving Average of 59.02 | |
| Rollins Inc | Price (19.19) Moves Below Moving Average of 19.27 | |
| Pacific Sunwear Of Cal | Price (3.62) Moves Below Moving Average of 3.66 | |
| OReilly Automotive Inc. | Price (38.08) Moves Below Moving Average of 38.25 |
Thank you for creating with WordPress.
Version 2.8